14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
SEE ALL PHOTOS
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
14700 E 104th Avenue Unit: 1402
Sold

14700 E 104th Avenue Unit: 1402

14700 E 104th Avenue Unit: 1402, Commerce City, CO 80022

$325,000
Contemporary style meets everyday ease in this modern townhome located in the desirable Aspen Hills community. An open-concept floor plan creates a bright, welcoming atmosphere, anchored by a kitchen featuring granite countertops and a spacious center island that flows seamlessly into the main living area. Upstairs, the primary bedroom offers a peaceful retreat with vaulted ceilings, a walk-in closet, and a private ensuite bathroom designed for comfort and convenience. Step outside to enjoy a fenced patio, perfect for morning coffee, pets, or quiet evenings under the sky. Ideally situated near a variety of shopping and dining options, this home offers the perfect blend of low-maintenance living and modern style in a well-connected location.

2
beds

3
baths

1,403 Sq.Ft. LIVING AREA

Renee Boston

Renee Boston

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Wood
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
  • other interior Features Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,403 Sq.Ft.
  • Total Area1,403 Sq.Ft.
  • MLS® ID4049321
  • TypeCondo
  • YEAR BUILT2019
  • Elementary SchoolSecond Creek
  • Middle SchoolOtho Stuart
  • High SchoolPrairie View
  • School DistrictSchool District 27-J

Exterior

  • STORIES2
  • water SourcePublic
  • roofComposition
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesPrivate Yard

Financial

  • Sales Price$325,000
  • Real Estate Tax $3,774/yr
  • HOA $375/mo
View Virtual Tour

Work With Amie

Let 8z handle all of your home buying and selling needs. I provide clarity, control and confidence throughout the real estate process and with you every step of the way.

Follow Us